| REF | PART NO. | DESCRIPTION | QTY |
| 1 | 104-691 | MOTOR – evaporator (two speed, low temp, see 150B11) | 3 |
| 1 | 77-1498 | *BEARING – shaft end | 1 |
| 1 | 77-1401 | *BEARING – opposite end | 1 |
| 1 | 44-8340 | TERMINAL | 20 |
| 1 | 99-4931 | NAMEPLATE – arrow | 3 |
| 1 | 51-1443 | SCREW – motor | 12 |
| 1 | 51-1444 | FLATWASHER | 12 |
| 1 | 51-1429 | LOCKWASHER | 12 |
| 1 | 55-9152 | INSERT – threaded | 12 |
| 2 | 78-1268 | FAN – evaporator (22 deg pitch) | 3 |
| 3 | 91-8466 | BRACKET – evaporator motor | 3 |
| 3 | 51-1443 | SCREW – bracket | 12 |
| 3 | 51-1444 | FLATWASHER | 6 |
| 4 | 509-1780 | SHROUD – evaporator | 1 |
| 4 | 513565 | SCREW – section | 20 |
| 5 | 55-5900 | GRIP – harness & sensor | 4 |
| 6 | 55-2324 | KEY – fan | 3 |
| 7 | 33-2946 | GROMMET (37 mm) | 4 |
| 8 | 41-9595 | HARNESS – evaporator motor | 1 |
| 8 | 41-9249 | *TERMINAL – fork | 4 |
| 9 | 67-1591 | COIL – evaporator (see 146E10) | 1 |
247D7
247E3
157H2We are committed to excellence in customer satisfaction.
© 2024 TK Reefer. All rights reserved.