
| REF | PART NO. | DESCRIPTION | QTY |
| 1 | 1020795 | COMPRESSOR – scroll (see 180E1) | 1 |
| 2 | 612477 | TUBE – valve to coil | 1 |
| 3 | 600285TKA | COIL – condenser | 1 |
| 4 | 612467TKA | TUBE – valve to compressor | 1 |
| 5 | 612162TKA | ADAPTER – compressor | 1 |
| 6 | 333912TKA | SEAL (PTFE) | 1 |
| 6 | 667543 | TUBE (0.500 od x 1.880 lg cu) | 1 |
| 6 | 669447 | TUBE (0.500 od x 2.250 lg cu) | 1 |
| 7 | 671575 | TANK – water cooled condenser (see 154E13) | 1 |
| 8 | 613504 | TUBE – condenser to tee | 1 |
| 9 | 613525 | VALVE – ball | 1 |
| 10 | 613542 | TUBE – valve to dehydrator | 1 |
| 11 | 611305 | TUBE – condenser to condenser | 1 |
| 12 | 610786 | DEHYDRATOR | 1 |
| 12 | 929520TKA | CLAMP – dehydrator | 1 |
| 12 | 511440TKA | SCREW – clamp | 1 |
| 12 | 511441 | FLATWASHER | 1 |
| 12 | 511425 | NUT | 1 |
| 13 | 613503 | TUBE – filter | 1 |
| 14 | 553251TKA | TEE | 1 |
| 15 | 612471 | TUBE – tee to exchanger | 1 |
| 16 | 671889 | HEAT EXCHANGER – economizer | 1 |
| 17 | 612472 | TUBE – tee to valve | 1 |
| 18 | 612470TKA | VALVE – solenoid (vapor injection) | 1 |
| 19 | 415460 | COIL – valve | 1 |
| 20 | 612469 | TUBE – valve to expansion | 1 |
| 21 | 669906 | VALVE – expansion (economizer) | 1 |
| 22 | 611847 | TUBE – expansion valve to exchanger | 1 |
| 23 | 612474 | TUBE – liquid injection | 1 |
| 23 | 558951 | SHOULDER – o-ring seal | 1 |
| 23 | 558950 | NUT – o-ring seal | 1 |
| 24 | 612468 | TUBE – heat exchanger to evaporator | 1 |
| 25 | 612050TKA | TUBE – exchanger to coil (#2) | 1 |
| 26 | 610443 | VALVE – expansion (economizer) | 1 |
| 26 | 922228 | SPACER – clamp | 1 |
| 26 | 556388 | CLAMP – valve | 1 |
| 26 | 511439 | SCREW – clamp | 1 |
| 27 | 612048 | TUBE – equalizer | 1 |
| 28 | 612049 | TUBE – expansion valve to tee | 1 |
| 29 | 552296 | TEE | 1 |
| 30 | 612051 | TUBE – tee to distributor | 1 |
| 31 | 671923 | COIL – evaporator (14.7/374 wide see evaporator fan group) | 1 |
| 31 | 671921 | COIL – evaporator (13.0/330 wide, MAGNUM SL-40, see 183B4) | 1 |
| 31 | 671922 | COIL – evaporator (11.3/286 wide, MAGNUM SL-20, see 183B6) | 1 |
| 32 | 612464 | TUBE – suction (before 4/05) | 1 |
| 32 | 613502 | TUBE – suction (4/05 & after) | 1 |
| 33 | 668054 | ADAPTER | 1 |
| 34 | 414473 | SWITCH – lpco | 1 |
| 35 | 612466 | TUBE – suction to ball valve | 1 |
| 36 | 612465 | VALVE – ball | 1 |
| 37 | 617758 | VALVE (PWM) | 1 |
| 37 | 417937 | * COIL (only) | 1 |
| 38 | 330566 | O-RING (#8) | 1 |
| 39 | 923391 | BRACKET – heat exchanger | 1 |
| 39 | 511442 | SCREW – bracket | 2 |
| 39 | 559054 | WASHER – insulating | 2 |
| 39 | 511464 | FLATWASHER | 2 |
| 40 | 613508 | TUBE – coil to dehydrator (units w/o WCC) | 1 |
| 41 | 416150 | TRANSDUCER – suction (200 psi) | 1 |
| 42 | 416151 | TRANSDUCER – discharge (500 psi) | 1 |
| 43 | 902523 | Kit – condenser coil stud (set of three) | 1 |
| 44 | 910758 | CLAMP – tube | 1 |
| 44 | 511477 | SCREW – clamp | 1 |
| 44 | 511441 | FLATWASHER | 1 |
| 44 | 922229 | SPACER | 1 |
154E13
226E2
189C4
180E6We are committed to excellence in customer satisfaction.
© 2024 TK Reefer. All rights reserved.