$25,992.51
| REF | PART NO. | DESCRIPTION | QTY |
| 1 | 1020795 | COMPRESSOR – scroll (see 180E1) | 1 |
| 1 | 922229 | SPACER – compressor | 1 |
| 2 | 617816 | TUBE – valve to coil | 1 |
| 3 | 672874 | COIL – condenser (micro channel) | 1 |
| 4 | 612467TKA | TUBE – valve to coil | 1 |
| 5 | 612162TKA | ADAPTER – compressor | 1 |
| 6 | 333912TKA | SEAL (PTFE) | 1 |
| 7 | 672876 | TANK – receiver (includes items ) | 1 |
| 8 | 617817 | * TUBE – receiver to condenser | 1 |
| 9 | 617818 | * TUBE – receiver to dehydrator | 1 |
| 10 | 513167 | * PLUG – fusible | 1 |
| 10 | 332205 | * O-RING – plug | 1 |
| 11 | 668811 | * INDICATOR – liquid | 1 |
| 11 | 333007 | * O-RING | 1 |
| 12 | 666610 | * FITTING – highside | 1 |
| 12 | 511467 | SCREW – receiver tank | 4 |
| 12 | 511429 | LOCKWASHER | 4 |
| 13 | 910759 | CLAMP – tube | 2 |
| 13 | 513168 | SCREW – clamp | 1 |
| 13 | 513169 | SPACER – clamp | 1 |
| 14 | 617819 | TUBE – receiver to dehydrator | 1 |
| 14 | 550302 | * NUT – adapter | 1 |
| 15 | 610786 | DEHYDRATOR | 1 |
| 16 | 929520TKA | CLAMP – dehydrator | 1 |
| 16 | 511442 | SCREW – clamp | 1 |
| 16 | 511464 | FLATWASHER – clamp | 1 |
| 16 | 559054 | WASHER – insulating | 1 |
| 17 | 613506 | TUBE – filter | 1 |
| 17 | 550302 | NUT – adapter | 1 |
| 18 | 613503 | TUBE – filter to tee | 1 |
| 19 | 553251TKA | TEE | 1 |
| 20 | 612471 | TUBE – tee to exchanger | 1 |
| 21 | 671889 | HEAT EXCHANGER – economizer | 1 |
| 21 | 923547 | INSULATION – heat exchanger | 1 |
| 22 | 612472 | TUBE – tee to valve | 1 |
| 23 | 612470TKA | VALVE – solenoid (vapor injection) | 1 |
| 24 | 415460 | COIL – valve | 1 |
| 24 | 5040919 | * COIL | 1 |
| 25 | 612469 | TUBE – valve to expansion | 1 |
| 26 | 669906 | VALVE – expansion (economizer) | 1 |
| 27 | 611847 | TUBE – expansion valve to exchanger | 1 |
| 28 | 612474 | TUBE – liquid injection | 1 |
| 28 | 558951 | SHOULDER – o-ring seal | 1 |
| 28 | 558950 | NUT – o-ring seal | 1 |
| 28 | 334499 | INSULATION – tube (cut to 24.5 in lg) | A/R |
| 28 | 911800TKA | CLAMP – tube | 1 |
| 28 | 511442 | SCREW – clamp | 1 |
| 28 | 511425 | NUT | 1 |
| 29 | 612476 | TUBE – tx bulb | 1 |
| 30 | 923391 | BRACKET – heat exchanger | 1 |
| 30 | 923550 | INSULATION | 1 |
| 31 | 613502 | TUBE – suction | 1 |
| 31 | 334500 | INSULATION – tube (42.1 in lg) | 1 |
| 32 | 612466 | TUBE – suction to ball valve | 1 |
| 33 | 612465 | VALVE – ball | 1 |
| 34 | 617758 | VALVE (PWM) | 1 |
| 34 | 417937 | * COIL (only) | 1 |
| 35 | 666607 | FITTING – low side | 1 |
| 35 | 667183 | * CAP – charge port (blue) | 1 |
| 35 | 668054 | ADAPTER | 1 |
| 36 | 414473 | SWITCH – lpco | 1 |
| 37 | 330566 | O-RING (#8) | 1 |
| 38 | 612468 | TUBE – heat exchanger to evaporator | 1 |
| 38 | 334501 | INSULATION – tube (14.1 in lg) | A/R |
| 39 | 612050TKA | TUBE – exchanger to coil (#2) | 1 |
| 40 | 610443 | VALVE – expansion (economizer) | 1 |
| 41 | 612048 | TUBE – equalizer | 1 |
| 42 | 612049 | TUBE – expansion valve to tee | 1 |
| 43 | 552296 | TEE | 1 |
| 44 | 612051 | TUBE – tee to distributor | 1 |
| 45 | 671923 | COIL – evaporator (14.7/374 wide, see 235E9) | 1 |
| 46 | 421422 | SWITCH – hpco | 1 |
| 47 | 556388 | CLAMP – tube | 1 |
| 47 | 513170 | SPACER – clamp | 1 |
| 47 | 511462 | SCREW – clamp | 1 |
| 47 | 511441 | WASHER | 2 |
| 48 | 910758 | CLAMP – tube | 1 |
| 48 | 511477 | SCREW – clamp | 1 |
| 48 | 511441 | FLATWASHER | 1 |
| 48 | 922229 | SPACER | 1 |

235G2
235G3
191B6We are committed to excellence in customer satisfaction.
© 2024 TK Reefer. All rights reserved.