| REF | PART NO. | DESCRIPTION | QTY |
| 1 | 1020795 | COMPRESSOR – scroll (see 259C5) | 1 |
| 1 | 922229 | SPACER – compressor | 1 |
| 2 | 612477 | TUBE – valve to coil | 1 |
| 3 | 600285TKA | COIL – condenser | 1 |
| 4 | 612467TKA | TUBE – valve to coil | 1 |
| 5 | 612162TKA | ADAPTER – compressor | 1 |
| 6 | 333912TKA | SEAL (PTFE) | 1 |
| 7 | 672787 | TANK – receiver (includes items ) | 1 |
| 8 | 612238 | * TUBE – receiver to dehydrator | 1 |
| 9 | 612569 | * TUBE – receiver to condenser | 1 |
| 10 | 668811 | * INDICATOR – liquid | 1 |
| 10 | 333007 | * O-RING | 1 |
| 11 | 5060364 | * PLUG – fusible | 1 |
| 11 | 510273 | NUT – receiver tank | 2 |
| 11 | 559027 | WASHER – insulating | 4 |
| 12 | 666610 | FITTING – discharge | 1 |
| 12 | 667812 | CAP – fitting | 1 |
| 13 | 556730 | CLAMP – tube | 2 |
| 13 | 511421TKA | SCREW – clamp | 1 |
| 13 | 511425 | NUT | 1 |
| 14 | 612475 | TUBE – receiver to dehydrator | 1 |
| 14 | 550302 | * NUT – adapter | 1 |
| 15 | 610786 | DEHYDRATOR | 1 |
| 16 | 511871TKA | CLAMP – dehydrator (metal) | 1 |
| 16 | 511442 | SCREW – clamp | 1 |
| 16 | 511441 | FLATWASHER – clamp | 1 |
| 16 | 511425 | NUT – clamp | 1 |
| 16 | 559054 | WASHER – insulating | 1 |
| 16 | 511442 | SCREW – dehydrator | 1 |
| 16 | 511464 | FLATWASHER – dehydrator | 2 |
| 17 | 613506 | TUBE – filter | 1 |
| 17 | 550302 | NUT – adapter | 1 |
| 18 | 613503 | TUBE – filter to tee | 1 |
| 19 | 553251TKA | TEE | 1 |
| 20 | 612471 | TUBE – tee to exchanger | 1 |
| 21 | 671889 | HEAT EXCHANGER – economizer | 1 |
| 21 | 923547 | INSULATION – heat exchanger | 1 |
| 22 | 612472 | TUBE – tee to valve | 1 |
| 23 | 612470TKA | VALVE – solenoid (vapor injection) | 1 |
| 24 | 415460 | COIL – valve | 1 |
| 24 | 5040919 | * COIL | 1 |
| 25 | 612469 | TUBE – valve to expansion | 1 |
| 26 | 669906 | VALVE – expansion (economizer) | 1 |
| 27 | 929520TKA | CLAMP – dehydrator (plastic) | 1 |
| 27 | 511442 | SCREW – clamp | 1 |
| 27 | 559054 | WASHER | 1 |
| 27 | 511464 | FLATWASHER | 1 |
| 28 | 612474 | TUBE – liquid injection | 1 |
| 28 | 558951 | SHOULDER – o-ring seal | 1 |
| 28 | 558950 | NUT – o-ring seal | 1 |
| 28 | 334499 | INSULATION – tube (cut to 24.5 in lg) | A/R |
| 28 | 911800TKA | CLAMP – tube | 2 |
| 28 | 511442 | SCREW – clamp | 1 |
| 28 | 511425 | NUT | 1 |
| 29 | 612476 | TUBE – tx bulb | 1 |
| 30 | 923391 | BRACKET – heat exchanger | 1 |
| 30 | 923550 | INSULATION – mylar | 1 |
| 31 | 613502 | TUBE – suction | 1 |
| 31 | 334500 | INSULATION – tube (42.1 in lg) | A/R |
| 32 | 612466 | TUBE – suction to ball valve | 1 |
| 33 | 612465 | VALVE – ball | 1 |
| 34 | 617758 | VALVE (PWM) | 1 |
| 34 | 417937 | * COIL (only) | 1 |
| 35 | 669842 | VALVE | 1 |
| 36 | 414473 | SWITCH – lpco | 1 |
| 37 | 330566 | O-RING | 1 |
| 38 | 612468 | TUBE – heat exchanger to evaporator | 1 |
| 38 | 334501 | INSULATION – tube (14.1 in lg) | A/R |
| 39 | 612050TKA | TUBE – exchanger to coil (#2) | 1 |
| 40 | 610443 | VALVE – expansion (economizer) | 1 |
| 41 | 612048 | TUBE – equalizer | 1 |
| 42 | 612049 | TUBE – expansion valve to tee | 1 |
| 43 | 552296 | TEE | 1 |
| 44 | 612051 | TUBE – tee to distributor | 1 |
| 45 | 671923 | COIL – evaporator (14.7/374 wide, see 235E9) | 1 |
| 46 | 421422 | SWITCH – hpco | 1 |
| 47 | 556388 | CLAMP – tube (3/8) | 3 |
| 47 | 910759 | CLAMP – tube (1/2) | 1 |
| 47 | 513170 | SPACER (18 mm) | 4 |
| 47 | 557029 | SCREW – clamp (65 mm) | 2 |
| 47 | 558993 | SCREW – clamp (50 mm) | 2 |
| 47 | 559027 | WASHER (nylon) | 2 |
| 48 | 902523 | KIT – condenser coil stud (set of three) | 1 |
| 49 | 910758 | CLAMP – tube | 1 |
| 49 | 511477 | SCREW – clamp | 1 |
| 49 | 511441 | FLATWASHER | 1 |
| 49 | 922229 | SPACER | 1 |
298F1
235G4
235G5
189C4We are committed to excellence in customer satisfaction.
© 2024 TK Reefer. All rights reserved.