| REF | PART NO. | DESCRIPTION | QTY |
| 1 | 985773 | PLATE – rear (bottom) | 1 |
| 2 | 985772 | PLATE – rear (top) | 1 |
| 2 | 510336 | SCREW – plate | 23 |
| 2 | 559444 | WASHER – insulating | 23 |
| 2 | 553136 | RIVET – plate | 29 |
| 3 | 988244 | GRILLE – evaporator | 1 |
| 3 | 553136 | RIVET – grille | 17 |
| 4 | 920427 | CHANNEL – Z (100 mm deep) | 5 |
| 4 | 510621 | RIVET – channel | 39 |
| 5 | NSS | PANEL – USDA receptacle (see 235G4 or 247C9) | 1 |
| 6 | 927639 | HANNEL – air | 1 |
| 7 | 919330TKA | INLET – fresh air | 1 |
| 8 | 927640 | CHANNEL – fresh air | 1 |
| 9 | 920722 | PLATE – cover | 1 |
| 9 | 559323 | RIVET – channels and plate | A/R |

298F3
189B9
235G3We are committed to excellence in customer satisfaction.
© 2024 TK Reefer. All rights reserved.