| REF | PART NO. | DESCRIPTION | QTY |
| 1 | 988242 | HOUSING-evaporator(12in,312mm dia) | 1 |
| 2 | 922779 | BRACKET – motor (left) | 2 |
| 3 | 922332 | BRACKET – motor (right) | 2 |
| 3 | 559162 | RIVET – housing | 10 |
| 4 | 781737 | SHROUD – fan | 2 |
| 5 | 333929 | TRIM – edge guard | A/R |
| 6 | 333917 | GROMMET (1.180 in) | 4 |
| 7 | 555900 | CONNECTOR – harness & sensor | 2 |
| 8 | NSS | COIL – evaporator (see Refrigeration Group) | 1 |
| 8 | 511447 | SCREW – coil 10 | 10 |
| 8 | 559217 | CAP – screw | 3 |
| 9 | 919328 | INSULATION – coil 1 | 1 |
| 10 | 413685 | HARNESS – evaporator fan (w/ analog humidy sensor) | 1 |
| 10 | 422605 | HARNESS – evaporator fan (w/ digital humidy sensor) | 1 |
| 11 | 1040691 | MOTOR – fan | 2 |
| 11 | 511869 | SCREW – motor | 8 |
| 11 | 511429 | WASHER-SPLITLOCK | 8 |
| 11 | 511444 | WASHER-FLAT M8 | 8 |
| 11 | 511427 | NUT-HEXSTOP | 8 |
| 12 | 781683 | FAN – evaporator (14 in, 355 mm dia) | 2 |
| 13 | 918466TKA | BRACKET – motor 2 | 2 |
| 13 | 511869 | SCREW – bracket | 8 |
| 13 | 511444 | WASHER-FLAT M8 | 8 |
| 13 | 511429 | WASHER-SPLITLOCK | 8 |
| 13 | 511427 | NUT-HEXSTOP | 8 |
| 14 | 335576 | GROMMET (29 mm) | 4 |
| 15 | 922775 | COVER – tube | 1 |
| 16 | 330367 | GROMMET | 4 |
| 17 | 422659 | SENSOR – humidity | 1 |
| 18 | 419836 | SENSOR – humidity (RS 485, mP 4000 only) | 1 |
| 18 | 420374 | CABLE – supply (RS 485) | 1 |
| 18 | 926966 | INSULATION – coil | 1 |
247C9
235G5
191B6
180E6We are committed to excellence in customer satisfaction.
© 2024 TK Reefer. All rights reserved.